- The minimum allowed quantity for Door buffer 10x10x2.5 mm is 55 (you currently have 0 in your cart).
View basket “Door buffer 10x10x2.5 mm” has been added to your basket.
If you spend another £149.80 you will get FREE SHIPPING!
Push catches “K-Push TECH”, to be embeded inside the panel
PRODUCT INFORMATION
- Fully renewed and extended program of automatic opening systems for doors without handles or knobs.
- A special inner mechanism provides a very silent, yet powerful utilization, granting a long durability which makes it perfectly suitable for a wide range of doors.
- Gap between door and cabinet is reduced: activation gap is 1,4 mm, ring thickness is 0,6 mm.
- Wide adjustment feature: +6 / -0.45 mm; beyond this negative adjustment the spring is deactivated.
Download mounting instructions
ORDER INFORMATION
£3.00 – £3.67
SKU: N/A
Categories: Other door's push catchers and fixators, Italiana Ferramenta
Tags: door catchers, k-push, push catches
Quantity based pricing table
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.67 |
| 50 | 99 | £2.57 |
| 100 | And more. | £2.38 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.67 |
| 50 | 99 | £2.57 |
| 100 | And more. | £2.38 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.67 |
| 50 | 99 | £2.57 |
| 100 | And more. | £2.38 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.67 |
| 50 | 99 | £2.57 |
| 100 | And more. | £2.38 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.00 |
| 50 | 99 | £2.10 |
| 100 | And more. | £1.95 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.67 |
| 50 | 99 | £2.57 |
| 100 | And more. | £2.38 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.00 |
| 50 | 99 | £2.10 |
| 100 | And more. | £1.95 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.67 |
| 50 | 99 | £2.57 |
| 100 | And more. | £2.38 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.00 |
| 50 | 99 | £2.10 |
| 100 | And more. | £1.95 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.67 |
| 50 | 99 | £2.57 |
| 100 | And more. | £2.38 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.67 |
| 50 | 99 | £2.57 |
| 100 | And more. | £2.38 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.67 |
| 50 | 99 | £2.57 |
| 100 | And more. | £2.38 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.67 |
| 50 | 99 | £2.57 |
| 100 | And more. | £2.38 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.67 |
| 50 | 99 | £2.57 |
| 100 | And more. | £2.38 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.67 |
| 50 | 99 | £2.57 |
| 100 | And more. | £2.38 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.00 |
| 50 | 99 | £2.10 |
| 100 | And more. | £1.95 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.00 |
| 50 | 99 | £2.10 |
| 100 | And more. | £1.95 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.00 |
| 50 | 99 | £2.10 |
| 100 | And more. | £1.95 |




























































