Push catches “K-Push TECH”, to be embeded inside the panel
PRODUCTÂ INFORMATION
- Fully renewed and extended program of automatic opening systems for doors without handles or knobs.
- A special inner mechanism provides a very silent, yet powerful utilization, granting a long durability which makes it perfectly suitable for a wide range of doors.
- Gap between door and cabinet is reduced: activation gap is 1,4 mm, ring thickness is 0,6 mm.
- Wide adjustment feature: +6 / -0.45 mm; beyond this negative adjustment the spring is deactivated.
Download mounting instructions
ORDER INFORMATION
£3.00 – £3.67Price range: £3.00 through £3.67
SKU: N/A
Categories: Italiana Ferramenta, Other door's push catchers and fixators
Tags: door catchers, k-push, push catches
Quantity based pricing table
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.67 |
| 50 | 99 | £2.57 |
| 100 | And more. | £2.38 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.67 |
| 50 | 99 | £2.57 |
| 100 | And more. | £2.38 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.67 |
| 50 | 99 | £2.57 |
| 100 | And more. | £2.38 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.67 |
| 50 | 99 | £2.57 |
| 100 | And more. | £2.38 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.00 |
| 50 | 99 | £2.10 |
| 100 | And more. | £1.95 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.67 |
| 50 | 99 | £2.57 |
| 100 | And more. | £2.38 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.00 |
| 50 | 99 | £2.10 |
| 100 | And more. | £1.95 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.67 |
| 50 | 99 | £2.57 |
| 100 | And more. | £2.38 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.00 |
| 50 | 99 | £2.10 |
| 100 | And more. | £1.95 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.67 |
| 50 | 99 | £2.57 |
| 100 | And more. | £2.38 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.67 |
| 50 | 99 | £2.57 |
| 100 | And more. | £2.38 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.67 |
| 50 | 99 | £2.57 |
| 100 | And more. | £2.38 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.67 |
| 50 | 99 | £2.57 |
| 100 | And more. | £2.38 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.67 |
| 50 | 99 | £2.57 |
| 100 | And more. | £2.38 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.67 |
| 50 | 99 | £2.57 |
| 100 | And more. | £2.38 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.00 |
| 50 | 99 | £2.10 |
| 100 | And more. | £1.95 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.00 |
| 50 | 99 | £2.10 |
| 100 | And more. | £1.95 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 49 | £3.00 |
| 50 | 99 | £2.10 |
| 100 | And more. | £1.95 |
Related products
-
Opening Mechanism for Flap Doors “MICROWINCH”
- Select options This product has multiple variants. The options may be chosen on the product page
-
Shelf support „K-Line“
- Select options This product has multiple variants. The options may be chosen on the product page
-
Drop down mechanism “K12 ADJ”
- Select options This product has multiple variants. The options may be chosen on the product page
-
Door buffers
- Select options This product has multiple variants. The options may be chosen on the product page




























































